RESULT
Match 55 BBL, KFC BBL|08, Manuka Oval, Canberra, 9 February 2019
Match 55 BBL, KFC BBL|08, Manuka Oval, Canberra, 9 February 2019
6-166 (18.2)
4-165 (19.0)
Player of the Match
Pat CumminsSydney Thunder win by 4 wickets (DLS Method)
SCORECARD
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | b: Kamawal | 36 | 21 | 6 | 1 | 171.43 |
Shane Watson | c: Bailey b: Meredith | 15 | 9 | 2 | 1 | 166.67 |
Callum Ferguson | b: Archer | 47 | 34 | 3 | 1 | 138.24 |
Anton Devcich | c: Kamawal b: Short | 4 | 5 | 0 | 0 | 80.00 |
Daniel Sams | c: Milenko b: Short | 7 | 7 | 0 | 0 | 100.00 |
Matthew Gilkes | lbw: Kamawal | 0 | 1 | 0 | 0 | 0.00 |
Chris Green | not out | 34 | 28 | 1 | 1 | 121.43 |
Pat Cummins | not out | 10 | 8 | 1 | 0 | 125.00 |
Chris Jordan | - | |||||
Gurinder Sandhu | - | |||||
Fawad Ahmed | - | |||||
Extras | 13(b 3, lb 2, w 5, nb 3) | |||||
Total | 166 (6 wkts, 18.2 Ov) |
Fall of Wickets
1-23 (Shane Watson, 2.1), 2-60 (Usman Khawaja, 5.3), 3-73 (Anton Devcich, 6.6), 4-85 (Daniel Sams, 8.6), 5-85 (Matthew Gilkes, 9.1), 6-153 (Callum Ferguson, 16.6),
Bowlers | O | M | R | W | NB | WD | ECO |
Riley Meredith | 4.0 | 0 | 52 | 1 | 3 | 4 | 13.00 |
Jofra Archer | 3.2 | 0 | 22 | 1 | 0 | 0 | 6.60 |
David Moody | 1.0 | 0 | 17 | 0 | 0 | 1 | 17.00 |
Qais Ahmad | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
D'Arcy Short | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Clive Rose | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
1st Inn Hobart Hurricanes (HUR) | 165/4 (19.0 ov) | |||||
Batsman | R | B | 4s | 6s | SR | |
Matthew Wade | c: Gilkes b: Cummins | 45 | 29 | 3 | 2 | 155.17 |
D'Arcy Short | b: Cummins | 7 | 7 | 1 | 0 | 100.00 |
Caleb Jewell | c: Watson b: Green | 7 | 8 | 1 | 0 | 87.50 |
Ben McDermott | not out | 44 | 36 | 3 | 1 | 122.22 |
George Bailey | run out (Jordan) | 53 | 35 | 4 | 2 | 151.43 |
Simon Milenko | - | |||||
Jofra Archer | - | |||||
Clive Rose | - | |||||
Qais Ahmad | - | |||||
David Moody | - | |||||
Riley Meredith | - | |||||
Extras | 9(b 0, lb 2, w 6, nb 1) | |||||
Total | 165 (4 wkts, 19.0 Ov) |
Fall of Wickets
1-24 (D'Arcy Short, 2.6), 2-48 (Caleb Jewell, 5.3), 3-71 (Matthew Wade, 9.1), 4-165 (George Bailey, 18.6),
Bowlers | O | M | R | W | NB | WD | ECO |
Chris Jordan | 4.0 | 0 | 34 | 0 | 0 | 2 | 8.50 |
Chris Green | 3.0 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Pat Cummins | 4.0 | 0 | 28 | 2 | 1 | 1 | 7.00 |
Gurinder Sandhu | 3.0 | 0 | 39 | 0 | 0 | 3 | 13.00 |
Fawad Ahmed | 4.0 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Daniel Sams | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Match Summary | |||||||
Series | KFC T20 Big Bash League 2018/2019 | ||||||
Man Of The Match | Pat Cummins |