RESULT
WBBL, Rebel WBBL|04, CitiPower Centre, St. Kilda, 2 December 2018
WBBL, Rebel WBBL|04, CitiPower Centre, St. Kilda, 2 December 2018
7-172 (20.0)
2-136 (20.0)
Player of the Match
Sophie DevineAdelaide Strikers Women win by 36 runs
SCORECARD
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Beth Mooney | not out | 63 | 57 | 5 | 1 | 110.53 |
Grace Harris | lbw: McGrath | 5 | 3 | 1 | 0 | 166.67 |
Sammy-Jo Johnson | c: McPharlin b: Schutt | 1 | 5 | 0 | 0 | 20.00 |
Kirby Short | not out | 62 | 55 | 7 | 0 | 112.73 |
Jemma Barsby | - | |||||
Haidee Birkett | - | |||||
Laura Harris | - | |||||
Jess Jonassen | - | |||||
Delissa Kimmince | - | |||||
Sune Luus | - | |||||
Laura Wolvaardt | - | |||||
Extras | 5(b 0, lb 1, w 4, nb 0) | |||||
Total | 136 (2 wkts, 20.0 Ov) |
Fall of Wickets
1-8 (Grace Harris, 1.3), 2-9 (Sammy-Jo Johnson, 2.2),
Bowlers | O | M | R | W | NB | WD | ECO |
Megan Schutt | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Tahlia McGrath | 4.0 | 0 | 31 | 1 | 0 | 2 | 7.75 |
Sarah Coyte | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Sophie Devine | 3.0 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Amanda Wellington | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Alex Price | 3.0 | 0 | 24 | 0 | 0 | 1 | 8.00 |
1st Inn Adelaide Strikers Women (STR) | 172/7 (20.0 ov) | |||||
Batsman | R | B | 4s | 6s | SR | |
Suzie Bates | run out (Short) | 1 | 5 | 0 | 0 | 20.00 |
Sophie Devine | c: Barsby b: Jonassen | 89 | 55 | 6 | 5 | 161.82 |
Tahlia McGrath | c: Jonassen b: Johnson | 1 | 4 | 0 | 0 | 25.00 |
Bridget Patterson | c: Harris b: Barsby | 31 | 27 | 5 | 0 | 114.81 |
Amanda Wellington | b: Kimmince | 0 | 1 | 0 | 0 | 0.00 |
Tegan McPharlin | run out (Luus) | 30 | 22 | 3 | 0 | 136.36 |
Megan Schutt | c: Harris b: Barsby | 4 | 5 | 0 | 0 | 80.00 |
Samantha Betts | not out | 1 | 1 | 0 | 0 | 100.00 |
Sarah Coyte | - | |||||
Alex Price | - | |||||
Katelyn Pope | - | |||||
Extras | 15(b 4, lb 5, w 6, nb 0) | |||||
Total | 172 (7 wkts, 20.0 Ov) |
Fall of Wickets
1-11 (Suzie Bates, 1.5), 2-42 (Tahlia McGrath, 4.3), 3-100 (Bridget Patterson, 11.5), 4-102 (Amanda Wellington, 12.2), 5-154 (Sophie Devine, 17.3), 6-170 (Tegan McPharlin, 19.3), 7-172 (Megan Schutt, 19.6),
Bowlers | O | M | R | W | NB | WD | ECO |
Sammy-Jo Johnson | 2.0 | 0 | 26 | 1 | 0 | 2 | 13.00 |
Jess Jonassen | 4.0 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Delissa Kimmince | 4.0 | 0 | 33 | 1 | 0 | 1 | 8.25 |
Grace Harris | 2.0 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Jemma Barsby | 4.0 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Haidee Birkett | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Sune Luus | 1.0 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Match Summary | |||||||
Series | Rebel Women's Big Bash League 2018/2019 | ||||||
Man Of The Match | Sophie Devine |